4 Post Car Parking Elevator | Car Lift For Garage
Model: HGM-C08
Specifications:
-
Lifting Capacity: 3,000 KG–6,000 KG
-
Lifting Height: 72–78 inches (optimal for most vehicles)
-
Power Supply: 220V/380V hydraulic system
-
Arm Configurations: Symmetric or asymmetric (customizable)
Product Details
4 Post Car Parking Elevator | Car Lift For Garage

4-Post Car Parking Elevator/Lift: Core Specifications
| Feature | Technical Detail |
|---|---|
| Function | Vertical vehicle stacking + maintenance access |
| Capacity | 5,000–18,000 kg (11,000–40,000 lbs) |
| Platform Size | 5.2m L × 2.4m W (Customizable up to 7m L) |
| Lift Height | 1.85–3.65m (6–12 ft) |
| Operation | Synchronized hydraulic lift + auto-locking ramps |
| Power | 220V/380V, 50/60Hz |
| Safety | Laser alignment, dual electromagnetic brakes, auto wheel chocks |
| Certifications | ASME A17.8, EN 1493, ALI/ETL |
Key Engineering Advantages
-
Space Optimization
-
Stores 3–4 vehicles vertically in a single garage bay.
-
Minimal footprint: 5.4m × 3.2m (fits standard garages).
-
-
Dual-Use Design
-
Parking: Locking ramps prevent roll-away.
-
Maintenance: Full undercarriage access (add sliding jack trays).
-
-
Robust Construction
-
12mm reinforced steel columns + cross-bracing (200% overload safety).
-
Slip-resistant diamond grating.
-
-
Smart Operation
-
RFID/mobile app control.
-
Regenerative descent (25% energy recovery).
-
Garage Integration Requirements
| Parameter | Requirement |
|---|---|
| Ceiling Height | Min. 3.5m (single-stack), 5.1m (double-stack) |
| Floor Strength | 200mm reinforced concrete (3,500 PSI) |
| Installation | Bolt-down (no pit); 8–12 hours |
| Clearance | 30cm side/rear clearance |
Applications
| Use Case | Benefit |
|---|---|
| Home Garages | Store classic car collections + daily drivers |
| Auto Dealers | 8x showroom density vs. flat parking |
| Repair Shops | Create overhead storage + service bays |
| Car Enthusiasts | Secure parking for modified/tall vehicles (up to 2.8m height) |
Technical Comparison vs. Alternatives
| Feature | 4-Post Elevator/Lift | 2-Post Lift |
|---|---|---|
| Parking Stability | ✅ Auto-ramp locks | ❌ Requires extra chocks |
| Long-Term Storage | ✅ Safe for months | ⚠️ Not recommended |
| Undercarriage Access | ✅ Full (with jack trays) | ✅ 360° |
| Space Efficiency | 3–4 vehicles | 1–2 vehicles |
Industry-Leading Features
-
EV-Ready: Non-conductive platforms + EMI shielding.
-
Climate Control: Optional heated/cooled cabins (-20°C to 50°C).
-
Seismic Kits: Zone 4 earthquake compliance.
-
Noise Reduction: <60 dB (library-quiet).
